State Group	ID	Name			Wwise Object Path	Notes
	2005704188	Main_Menu			\Default Work Unit\Main_Menu	
	2764240573	Combat			\Default Work Unit\Combat	

State	ID	Name	State Group			Notes
	748895195	None	Main_Menu			
	2557777556	Main_Theme	Main_Menu			
	221232726	Lose	Combat			
	748895195	None	Combat			
	979765101	Win	Combat			
	1503069520	Combat_Final	Combat			
	1571361561	Tension	Combat			
	2332621006	Combat_Low	Combat			
	3941464076	Combat_High	Combat			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1354604336	meter_weapons_rtpc			\Default Work Unit\meter_weapons_rtpc	
	2487052913	Ducking_Hidden			\Default Work Unit\Ducking_Hidden	

Audio Bus	ID	Name			Wwise Object Path	Notes
	77978275	Ambient			\Default Work Unit\Master Audio Bus\SFX\Ambient	
	393239870	SFX			\Default Work Unit\Master Audio Bus\SFX	
	436743010	Character			\Default Work Unit\Master Audio Bus\SFX\Character	
	488853820	Pickups			\Default Work Unit\Master Audio Bus\SFX\Pickups	
	779278001	Death			\Default Work Unit\Master Audio Bus\SFX\Character\Death	
	929873506	TDM			\Default Work Unit\Master Audio Bus\Music\TDM	
	1018499348	Amb_Prize_Chest			\Default Work Unit\Master Audio Bus\SFX\Ambient\Amb_Prize_Chest	
	1050421028	Aim			\Default Work Unit\Master Audio Bus\SFX\Weapons\Aim	
	1316910230	Impacts			\Default Work Unit\Master Audio Bus\SFX\Impacts	
	1320186931	Passives			\Default Work Unit\Master Audio Bus\SFX\Passives	
	1467963052	Weapons			\Default Work Unit\Master Audio Bus\SFX\Weapons	
	1534528548	VO			\Default Work Unit\Master Audio Bus\VO	
	1551306167	UI			\Default Work Unit\Master Audio Bus\SFX\UI	
	1569503247	vo_characters			\Default Work Unit\Master Audio Bus\VO\vo_characters	
	1901312945	Abilities			\Default Work Unit\Master Audio Bus\SFX\Abilities	
	2030840469	Kill			\Default Work Unit\Master Audio Bus\VO\vo_characters\Kill	
	2151963051	Items			\Default Work Unit\Master Audio Bus\SFX\Items	
	2385628198	Footsteps			\Default Work Unit\Master Audio Bus\SFX\Character\Footsteps	
	2555088047	End Match			\Default Work Unit\Master Audio Bus\Music\Level\End Match	
	2607556080	Menu			\Default Work Unit\Master Audio Bus\Music\Menu	
	2678880713	Fire			\Default Work Unit\Master Audio Bus\SFX\Weapons\Fire	
	2716678721	Victory			\Default Work Unit\Master Audio Bus\VO\vo_characters\Victory	
	2782712965	Level			\Default Work Unit\Master Audio Bus\Music\Level	
	2818560370	Music_ducking			\Default Work Unit\Master Audio Bus\VO\vo_characters\Music_ducking	
	2924581117	Whistle			\Default Work Unit\Master Audio Bus\VO\Whistle	
	3213291899	Consumables			\Default Work Unit\Master Audio Bus\SFX\Consumables	
	3232033907	Hits			\Default Work Unit\Master Audio Bus\VO\vo_characters\Hits	
	3708669684	Unique			\Default Work Unit\Master Audio Bus\SFX\Weapons\Unique	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3918112821	Amb_DangerZone			\Default Work Unit\Master Audio Bus\SFX\Amb_DangerZone	
	3991942870	Music			\Default Work Unit\Master Audio Bus\Music	
	4101287180	vo_interface			\Default Work Unit\Master Audio Bus\VO\vo_interface	

Effect plug-ins	ID	Name	Type				Notes
	1342320808	eq_voice	Wwise Parametric EQ			
	1459522457	Brick_Wall_Minus_1dB_Peak_Fast_Release	Wwise Peak Limiter			
	2652646462	Dialog_Leveler_Soft	Wwise Compressor			
	3789163539	meterWeapons	Wwise Meter			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

