Event	ID	Name			Wwise Object Path	Notes
	3313715084	Play_Imp_Arrow_Rand			\Impacts\Weapon Impacts\Play_Imp_Arrow_Rand	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	59230815	Imp_Arrow_v2_04	C:\Users\Leo\Android\SFX\Imp_Arrow_v2_04_FD134E05.wem		\Actor-Mixer Hierarchy\SFX\SFX_Impacts\Impact Weapons Hits\Imp_Arrow_Rand\Imp_Arrow_v2_04		8762
	710190606	Imp_Arrow_v2_03	C:\Users\Leo\Android\SFX\Imp_Arrow_v2_03_FD134E05.wem		\Actor-Mixer Hierarchy\SFX\SFX_Impacts\Impact Weapons Hits\Imp_Arrow_Rand\Imp_Arrow_v2_03		8623
	928646722	Imp_Arrow_v2_02	C:\Users\Leo\Android\SFX\Imp_Arrow_v2_02_FD134E05.wem		\Actor-Mixer Hierarchy\SFX\SFX_Impacts\Impact Weapons Hits\Imp_Arrow_Rand\Imp_Arrow_v2_02		7470
	1042216209	Imp_Arrow_v2_01	C:\Users\Leo\Android\SFX\Imp_Arrow_v2_01_FD134E05.wem		\Actor-Mixer Hierarchy\SFX\SFX_Impacts\Impact Weapons Hits\Imp_Arrow_Rand\Imp_Arrow_v2_01		7453

